MODELOutput MBtuHIBR MBtuHFiring Rate GPHAFUEWater Content Gal.HxWxDWeight. Lbs.BOILER H/PVENT CONNECTIONSUPPLY / RETURN CONNECTION
    G615-122822.0 2454.0 0.00 86.5 192.00 62.75 x 50.5 x 92 7110 84.3146 / 6
    G615-163982.0 3463.0 0.00 76.5 256.00 62.75 x 50.5 x 117.75 9125 118.9146 / 6
    G615-91951.0 1697.0 0.00 86.7 144.00 62.75 x 50.5 x 71 5510 58.3146 / 6
    G615-102242.0 1950.0 0.00 86.6 160.00 62.75 x 50.5 x 77.75 6045 66.9146 / 6
    G615-112532.0 2202.0 0.00 86.6 176.00 62.75 x 50.5 x 84.5 6580 75.6146 / 6
    G615-133112.0 2706.0 0.00 86.5 208.00 62.75 x 50.5 x 97.75 7645 92.9146 / 6
    G615-143402.0 2958.0 0.00 86.5 224.00 62.75 x 50.5 x 104.5 8160 101.6146 / 6
    G615-153692.0 3210.0 0.00 86.5 240.00 62.75 x 50.5 x 111.25 8799 110.3146 / 6

    Warranty Information

    • Heat Exchanger - Limited Lifetime Warranty on Cast Iron Heat Exchanger in Residential Settings
    • All Parts for 12 months -

    Available Documents